
DFAL Tennis has started and their are some big suprises this season and its not Miramonte 3-0 start The story is Dublins freshman sensation Myiesha Simmons Winning all matches in straight sets with a Very big serve and a powerfull fourhand looking like a young Venus Williams
| Top 25 Players | Doubles Rating |
Matches | Singles/Doubles | Points | |||||||||||||
| Played | Won | Lost | Winning percent |
Singles | Won | Doubles | Won | Won | Lost | Winning percent |
|||||||
| 1. Simmons,Myiesha | 3.500 | 4 | 4 | 0 | 1.00 | 4 | 4 | 0 | 0 | 48 | 6 | 0.89 | |||||
| 2. Carroll,Ashley | 3.000 | 4 | 4 | 0 | 1.00 | 0 | 0 | 4 | 4 | 49 | 25 | 0.66 | |||||
| 3.Rajasegaran,Abirami | 3.000 | 4 | 4 | 0 | 1.00 | 0 | 0 | 4 | 4 | 49 | 25 | 0.66 | |||||
| 4. Anderson,Hanne | 3.000 | 3 | 3 | 0 | 1.00 | 3 | 3 | 0 | 0 | 36 | 5 | 0.88 | |||||
| 5. Andersen,Margaret | 3.500 | 3 | 3 | 0 | 1.00 | 3 | 3 | 0 | 0 | 36 | 7 | 0.84 | |||||
| 6. McCollom,Tamar | 3.000 | 3 | 3 | 0 | 1.00 | 3 | 3 | 0 | 0 | 34 | 10 | 0.77 | |||||
| 7. Esserman,Carolyn | 3.000 | 3 | 3 | 0 | 1.00 | 3 | 3 | 0 | 0 | 37 | 11 | 0.77 | |||||
| 8. Hill,Miranda | 3.500 | 3 | 3 | 0 | 1.00 | 0 | 0 | 3 | 3 | 36 | 11 | 0.77 | |||||
| 9. Lameraner,Karina | 3.000 | 3 | 3 | 0 | 1.00 | 0 | 0 | 3 | 3 | 36 | 11 | 0.77 | |||||
| 10. Kopecka,Michaela | 3.000 | 3 | 3 | 0 | 1.00 | 0 | 0 | 3 | 3 | 37 | 13 | 0.74 | |||||
| 11. Lehocky,Emma | 2.500 | 3 | 3 | 0 | 1.00 | 0 | 0 | 3 | 3 | 37 | 13 | 0.74 | |||||
| 12. Wendt,Alyssa | 3.000 | 3 | 3 | 0 | 1.00 | 1 | 1 | 2 | 2 | 34 | 13 | 0.72 | |||||
| 13. Faulkner,Claire | 3.000 | 3 | 3 | 0 | 1.00 | 2 | 2 | 1 | 1 | 37 | 15 | 0.71 | |||||
| 14. Perrella,Tori | 3.000 | 3 | 3 | 0 | 1.00 | 2 | 2 | 1 | 1 | 38 | 18 | 0.68 | |||||
| 15. Vignos,Danielle | 2 | 2 | 0 | 1.00 | 0 | 0 | 2 | 2 | 24 | 2 | 0.92 | ||||||
| 16. Kaiser,Anastasia | 3.500 | 2 | 2 | 0 | 1.00 | 2 | 2 | 0 | 0 | 24 | 5 | 0.83 | |||||
| 17. Kapelke,Lara | 3.000 | 2 | 2 | 0 | 1.00 | 0 | 0 | 2 | 2 | 24 | 9 | 0.73 | |||||
| 18. Park,Jenny | 3.000 | 2 | 2 | 0 | 1.00 | 1 | 1 | 1 | 1 | 22 | 10 | 0.69 | |||||
| 19. Townsend,Tyler | 2.500 | 2 | 2 | 0 | 1.00 | 0 | 0 | 2 | 2 | 22 | 11 | 0.67 | |||||
| 20. Eyl,Juliette | 2.988 | 1 | 1 | 0 | 1.00 | 1 | 1 | 0 | 0 | 12 | 2 | 0.86 | |||||
| 21. Aisawa,Samantha | 3.000 | 4 | 3 | 1 | 0.75 | 0 | 0 | 4 | 3 | 38 | 18 | 0.68 | |||||
| 22. Wang,Joanna | 3.000 | 4 | 3 | 1 | 0.75 | 0 | 0 | 4 | 3 | 38 | 18 | 0.68 | |||||
| 23. Wong,Danielle | 3.000 | 4 | 3 | 1 | 0.75 | 0 | 0 | 4 | 3 | 44 | 23 | 0.66 | |||||
| 24. Kutz,Rachel | 3.000 | 4 | 3 | 1 | 0.75 | 4 | 3 | 0 | 0 | 41 | 22 | 0.65 | |||||
| 25. Nguyen,Vi | 3.000 | 4 | 3 | 1 | 0.75 | 4 | 3 | 0 | 0 | 41 | 32 | 0.56 | |||||
Joined: Apr 2009
Current Posts: 6